Hero Honda Splendor Pro Technical Specifications:
Engine and Transmission:
Displacement | : 97.50 ccm (5.95 cubic inches) |
Engine type | : Single cylinder, four-stroke |
Power | : 7.70 HP (5.6 kW)) @ 7500 RPM |
Torque | : 8.04 Nm (0.8 kgf-m or 5.9 ft.lbs) @ 4500 RPM |
Compression | : 9.0:1 |
Fuel system | : Carburettor |
Fuel control | : OHC |
Ignition | : Digital CDI |
Cooling system | : Air |
Gearbox | : 4-speed |
Transmission type, final drive | : Chain |
Clutch | : Multiplate, wet |
Chassis, Suspension, Brakes and Wheels:
Frame type | : Tubular double cradle |
Front suspension | : Telescopic Hydraulic Fork |
Rear suspension | : Swing arm with 5 step hydraulic shock absorbers |
Front tyre dimensions | : 2.75-18 |
Rear tyre dimensions | : 2.75-18 |
Front brakes | : Expanding brake (drum brake) |
Front brakes diameter | : 130 mm (5.1 inches) |
Rear brakes | : Expanding brake (drum brake) |
Rear brakes diameter | : 130 mm (5.1 inches) |
Wheels | : Black 5-spoke alloy wheels |
Physical Measures and Capacities:
Weight incl. oil, gas | : 109.0 kg (240.3 pounds) |
Power/weight ratio | : 0.0706 HP/kg |
Overall height | : 1,040 mm (40.9 inches) |
Overall length | : 1,970 mm (77.6 inches) |
Overall width | : 720 mm (28.3 inches) |
Ground clearance | : 159 mm (6.3 inches) |
Fuel capacity | : 11.00 litres (2.91 gallons) |
Reserve fuel capacity | : 1.00 litres (0.26 gallons) |
Other Specifications:
Starter | : Electric & kick |
Head Lamp | : 35W/35W halogen headlights |
Battery | : 3 Ah battery for kick start and 4 Ah battery for self start |
Hero Honda Splendor Pro Price in India – Ex-Showroom Prices (Indian Rupee - INR):
Hero Honda Splendor Pro | Cast Self Price | Spoke Self Price |
Hero Honda Splendor Pro Price in Delhi | Rs.48,770/- | Rs.47,700/- |
Hero Honda Splendor Pro Price in Bangalore/Mangalore/Karnataka | Rs.51,700/- | Rs.40,500/- |
Hero Honda Splendor Pro Price in Chennai/Tamilnadu | Rs.49,700/- | Rs.48,600/- |
Hero Honda Splendor Pro Price in Kolkata/West Bengal | Rs.50,000/- | Rs.49,050/- |
Hero Honda Splendor Pro Price in Mumbai | Rs.52,300/- | Rs.51,120/- |
Hero Honda Splendor Pro Price in Pune/Maharastra | Rs.49,900/- | Rs.48,800/- |
Hero Honda Splendor Pro Mileage / Average / Fuel Economy :
Hero Honda Splendor Pro Mileage in Citys | : 60 kmpl (km/litre) |
Hero Honda Splendor Pro Mileage on Highways | : 65 kmpl (km/litre) |
Hero Honda Splendor Pro Colors
Hero Honda Splendor Pro is available eight colors and these include Excellent Blue, Black Monotone, Candy Blazing Red, Heavy Gray, Black with Purple Stripe, Hi Granite Blue, Cloud Silver, Palace Maroon
Thank you for visited me, Have a question ? Contact on : youremail@gmail.com.
Please leave your comment below. Thank you and hope you enjoyed...
11 comments:
hero is a bast
splender plus ma self start apo yar............
Help.....! Help.....! Help......!
I'm new user of hero splendor pro bike. I'm using it about 6 month. But recently shelf stater is not working. Kick statre is ok. I already consult with local service centre. They find out a problem. The problem is charging system. Because not automatic charge the battery during starting or running condition. They also said that may be it happened due to rectified is not working properly. So i want to buy a new rectified. But this is not available in Bangladesh yet now. So how can i get a new on rectified or get a better solution of this problem..?
Cell: +8801730792591.
Fb: https://m.facebook.com/messages/?refid=48
Hero best hai
Good excellent bike experince
Such a Great Post about the latest bikes. Also check out the latest Motor Bikes in India
Thanks forthe blog...
Flyer Tech Automobiles is 24*7 Door step bike Service in Bangalore, it provides online slot booking of Bajaj, Hero, Honda, Royal Enfield, Suzuki, TVS, Yamaha, KTM
Emi
i want new Hero Honda Splendor Pro in tamil nadu Natham
I want Hero Splendor plus in maharashtra mumbai
Up 41 R 0192 ko kisne nekala tha
Post a Comment