Suzuki Access 125 - India |
Suzuki Access Specifications
Overall Length | : 1,780 mm |
Overall Width | : 650 mm |
Overall Height | : 1,125 mm |
Wheelbase | : 1,250 mm |
Ground Clearance | : 160 mm |
Seat Height | : 780 mm |
Kerb Mass | : 115 kgs |
Fuel Tank | : 6.0 L |
Underseat Space | : 20 L |
Engine:
Engine Type | : 4 Stroke, Single Cylinder, Air Cooled OHC |
Engine Displacement | : 124 cm3 (cc) |
Max. Power | : 6.4 Kw@7000rpm (8.58hp@7,000rpm) |
Max. Torque | : 9.8Nm@5000rpm (1.0kg-m@5,500rpm) |
Transmission | : CVT |
Starter System | : Self & Kick |
Suspension :
Front | : Telescopic, Coil Spring, Oil Damped |
Rear | : Swing Arm Type, Coil Spring, Oil Damped |
Brake :
Front | : Drum (120 mm) |
Rear | : Drum (120 mm) |
Tyres Size :
Front | : 90/100-10 |
Rear | : 90/100-10 |
Electrical :
Battery | : 12V, 5Ah |
Headlamp | : 12V 35/35w |
Suzuki Access Price in India:
Ex Show Room Price Delhi | : Rs. 41,767/- |
Ex Show Room Price Mumbai | : Rs. 45,120/- |
Ex Show Room Price Pune | : Rs. 43,756/- |
Ex Show Room Price Bangalore | : Rs. 43,621/- |
Ex Show Room Price Chennai | : Rs. 44,200/- |
Ex Show Room Price Hyderabad | : Rs. 43,312/- |
Ex Show Room Price Kolkata | : Rs. 43,670/- |
Suzuki Access 125 Fuel Economy (Mileage)
Suzuki Access Average | : 55 kmpl (km per liter) |
Note: Bike price may vary from city to city.
4 comments:
Thank for Sharing. check out more on Cars Experts India
Thank you for sharing this valuable information about Suzuki Access
Nice Blog and Thanks for Sharing with us.
Prestige Ivy League
Mayfair Apartments
MPR Urban City
Sri Aditya Athena
Agrim Sky Tower
Aditya Athena
Kapil Kavuri Hub
Post a Comment